2025-26 Baseball Statistics Calhoun Community College

  • Games
    51
  • Runs
    293
  • Batting Average
    .258
  • On Base Percentage
    .388
  • Slugging Percentage
    .381
  • Home Runs
    30
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/18/2026 Wallace State Community College-Hanceville W, 8-6
4/18/2026 Wallace State Community College-Hanceville L, 13-3
4/23/2026 Northwest Shoals Community College W, 10-7
4/23/2026 Northwest Shoals Community College W, 18-10
4/24/2026 at Northwest Shoals Community College L, 10-0
4/24/2026 at Northwest Shoals Community College L, 13-3
4/30/2026 at Shelton State Community College L, 5-0
4/30/2026 at Shelton State Community College L, 9-7
5/2/2026 Shelton State Community College L, 8-5
5/2/2026 Shelton State Community College L, 9-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 29 vs. Southern Union State Community College L, 14-4 19 5 4 7 1 0 1 2 8 .263 .481 .474 1 0 0 0 0 0 - 27
Jan 29 at Lurleen B. Wallace Community College L, 12-2 22 3 2 0 1 0 1 2 9 .136 .136 .318 0 0 0 0 0 0 - 22
Jan 30 vs. Southern Union State Community College L, 12-11 33 12 9 6 2 0 0 2 4 .364 .512 .424 4 0 0 0 0 0 - 43
Jan 30 at Lurleen B. Wallace Community College L, 5-0 25 3 0 3 1 0 0 1 7 .120 .267 .160 2 0 0 0 0 0 - 30
Feb 4 Dyersburg State Community College L, 9-7 24 5 5 3 0 0 1 1 6 .208 .355 .333 3 1 0 1 0 0 - 31
Feb 4 Dyersburg State Community College W, 18-8 24 13 16 4 4 1 0 5 3 .542 .676 .792 6 0 0 0 0 0 - 34
Feb 7 Coahoma Community College L, 4-2 20 2 0 7 0 0 0 0 3 .100 .333 .100 0 0 0 0 0 0 - 27
Feb 7 Coahoma Community College L, 14-11 28 10 9 12 3 0 0 3 7 .357 .571 .464 2 0 0 0 0 0 - 42
Feb 11 Columbia State Community College W, 10-1 32 8 8 9 1 0 0 1 7 .250 .455 .281 3 0 0 0 0 0 - 44
Feb 14 at Bevill State Community College L, 12-8 35 8 6 9 2 0 0 2 9 .229 .386 .286 0 0 0 0 0 0 - 44
Feb 19 Lincoln Trail College L, 8-7 26 5 7 4 2 0 1 3 14 .192 .313 .385 1 1 0 0 0 0 - 32
Feb 19 Alpena Community College W, 8-5 26 5 8 2 0 0 2 2 1 .192 .344 .423 4 0 0 0 0 0 - 32
Feb 20 Alpena Community College W, 7-3 24 6 5 2 0 2 0 2 8 .250 .357 .417 2 0 0 0 0 0 - 28
Feb 20 Lincoln Trail College L, 8-3 25 5 2 3 0 0 0 0 13 .200 .344 .200 3 1 0 0 0 0 - 32
Feb 24 at Volunteer State Community College L, 9-8 33 7 5 9 2 0 0 2 11 .212 .409 .273 2 0 0 1 0 0 - 44
Mar 5 at Chattahoochee Valley Community College L, 8-1 25 4 1 4 1 0 1 2 4 .160 .276 .320 0 0 0 0 0 0 - 29
Mar 5 at Chattahoochee Valley Community College L, 12-4 21 4 3 6 0 0 0 0 6 .190 .414 .190 2 0 0 0 0 0 - 29
Mar 6 Chattahoochee Valley Community College L, 19-9 28 8 6 7 4 0 0 4 7 .286 .459 .429 2 0 0 0 0 0 - 37
Mar 6 Chattahoochee Valley Community College W, 10-1 27 10 9 7 1 0 0 1 8 .370 .500 .407 0 0 0 0 0 0 - 34
Mar 13 at Lawson State Community College L, 13-3 21 5 1 1 0 0 0 0 4 .238 .292 .238 1 1 0 0 0 0 - 24
Mar 13 at Lawson State Community College W, 9-6 40 15 7 7 4 0 0 4 6 .375 .469 .475 1 1 0 0 0 0 - 49
Mar 14 Lawson State Community College W, 10-8 26 8 6 4 3 0 0 3 8 .308 .438 .423 2 0 0 0 0 0 - 32
Mar 14 Lawson State Community College W, 6-3 31 7 2 4 3 0 1 4 6 .226 .314 .419 0 0 0 0 0 0 - 35
Mar 19 Snead State Community College L, 14-3 27 9 3 3 0 0 0 0 6 .333 .419 .333 1 0 0 0 0 0 - 31
Mar 19 Snead State Community College L, 6-3 30 4 2 2 0 0 0 0 11 .133 .257 .133 3 0 0 0 0 0 - 35
Mar 21 at Snead State Community College W, 9-8 40 13 7 6 3 0 1 4 12 .325 .472 .475 6 1 0 0 0 0 - 53
Mar 21 at Snead State Community College L, 11-1 22 5 1 3 1 0 1 2 8 .227 .320 .409 0 0 0 0 0 0 - 25
Mar 26 at Coastal Alabama - South L, 6-1 22 4 1 4 0 0 0 0 10 .182 .367 .182 3 1 1 0 0 0 - 31
Mar 26 at Coastal Alabama - South L, 10-2 26 4 1 2 0 0 2 2 7 .154 .290 .385 3 0 0 0 0 0 - 31
Mar 28 Coastal Alabama - South L, 21-2 17 2 2 4 1 0 0 1 1 .118 .286 .176 0 0 0 0 0 0 - 21
Mar 28 Coastal Alabama - South L, 16-4 20 5 4 4 1 0 1 2 8 .250 .423 .450 2 0 0 0 0 0 - 26
Apr 2 Southern Union State Community College L, 16-4 20 4 3 6 0 0 1 1 10 .200 .429 .350 2 0 0 0 0 0 - 28
Apr 2 Southern Union State Community College L, 13-8 38 5 6 4 0 0 0 0 11 .132 .244 .132 2 1 0 0 0 0 - 45
Apr 4 at Southern Union State Community College W, 4-3 25 5 4 2 1 1 1 3 8 .200 .276 .440 1 1 0 0 0 0 - 29
Apr 4 at Southern Union State Community College L, 12-3 36 10 5 2 2 0 2 4 12 .278 .350 .500 2 0 0 0 0 0 - 40
Apr 9 Gadsden State Community College L, 11-10 39 13 10 3 4 0 1 5 7 .333 .435 .513 4 0 0 0 0 0 - 46
Apr 9 Gadsden State Community College W, 4-3 21 3 1 2 0 0 0 0 2 .143 .269 .143 2 1 0 0 0 0 - 26
Apr 11 at Gadsden State Community College L, 9-8 30 11 5 5 4 0 1 5 4 .367 .444 .600 0 1 0 0 0 0 - 36
Apr 11 at Gadsden State Community College L, 8-3 33 4 3 2 1 0 1 2 11 .121 .216 .242 2 0 0 0 0 0 - 37
Apr 16 at Wallace State Community College-Hanceville L, 6-3 30 12 3 2 2 0 0 2 7 .400 .486 .467 3 0 0 0 0 0 - 35
Apr 16 at Wallace State Community College-Hanceville L, 11-3 24 4 3 5 0 0 1 1 5 .167 .333 .292 1 0 0 0 0 0 - 30
Apr 18 Wallace State Community College-Hanceville W, 8-6 30 14 8 5 5 0 4 9 6 .467 .568 1.033 2 0 0 0 0 0 - 37
Apr 18 Wallace State Community College-Hanceville L, 13-3 33 8 2 2 2 0 0 2 10 .242 .306 .303 1 0 0 0 0 0 - 36
Apr 23 Northwest Shoals Community College W, 10-7 24 8 9 4 2 0 1 3 5 .333 .469 .542 3 1 0 0 0 0 - 32
Apr 23 Northwest Shoals Community College W, 18-10 31 16 18 7 2 0 3 5 7 .516 .625 .871 2 0 1 0 0 0 - 41
Apr 24 at Northwest Shoals Community College L, 10-0 22 5 0 1 2 0 0 2 1 .227 .292 .318 1 0 0 0 0 0 - 24
Apr 24 at Northwest Shoals Community College L, 13-3 26 8 3 4 0 0 1 1 5 .308 .400 .423 0 0 0 0 0 0 - 30
Apr 30 at Shelton State Community College L, 5-0 23 2 0 2 1 0 0 1 8 .087 .160 .130 0 0 0 0 0 0 - 25
Apr 30 at Shelton State Community College L, 9-7 41 14 7 4 3 0 0 3 8 .341 .400 .415 0 0 0 0 0 0 - 45
May 2 Shelton State Community College L, 8-5 28 6 5 2 1 0 0 1 5 .214 .290 .250 1 0 0 0 0 0 - 31
May 2 Shelton State Community College L, 9-3 29 6 1 4 1 0 0 1 13 .207 .303 .241 0 0 0 3 0 0 - 33
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 29 vs. Southern Union State Community College L, 14-4 4 9 1 1
Jan 29 at Lurleen B. Wallace Community College L, 12-2 2 7 0 0
Jan 30 vs. Southern Union State Community College L, 12-11 11 14 1 0
Jan 30 at Lurleen B. Wallace Community College L, 5-0 0 4 0 1
Feb 4 Dyersburg State Community College L, 9-7 7 8 4 1
Feb 4 Dyersburg State Community College W, 18-8 18 19 2 1
Feb 7 Coahoma Community College L, 4-2 2 2 1 1
Feb 7 Coahoma Community College L, 14-11 11 13 3 0
Feb 11 Columbia State Community College W, 10-1 10 9 3 1
Feb 14 at Bevill State Community College L, 12-8 8 10 5 1
Feb 19 Lincoln Trail College L, 8-7 7 10 3 0
Feb 19 Alpena Community College W, 8-5 8 11 4 1
Feb 20 Alpena Community College W, 7-3 7 10 5 1
Feb 20 Lincoln Trail College L, 8-3 3 5 3 0
Feb 24 at Volunteer State Community College L, 9-8 8 9 2 2
Mar 5 at Chattahoochee Valley Community College L, 8-1 1 8 0 0
Mar 5 at Chattahoochee Valley Community College L, 12-4 4 4 6 2
Mar 6 Chattahoochee Valley Community College L, 19-9 10 12 5 1
Mar 6 Chattahoochee Valley Community College W, 10-1 10 11 5 0
Mar 13 at Lawson State Community College L, 13-3 3 5 6 1
Mar 13 at Lawson State Community College W, 9-6 9 19 6 2
Mar 14 Lawson State Community College W, 10-8 10 11 4 1
Mar 14 Lawson State Community College W, 6-3 6 13 4 0
Mar 19 Snead State Community College L, 14-3 3 9 0 1
Mar 19 Snead State Community College L, 6-3 3 4 6 1
Mar 21 at Snead State Community College W, 9-8 9 19 5 2
Mar 21 at Snead State Community College L, 11-1 1 9 1 0
Mar 26 at Coastal Alabama - South L, 6-1 1 4 0 0
Mar 26 at Coastal Alabama - South L, 10-2 2 10 2 1
Mar 28 Coastal Alabama - South L, 21-2 2 3 1 0
Mar 28 Coastal Alabama - South L, 16-4 4 9 4 0
Apr 2 Southern Union State Community College L, 16-4 4 7 2 1
Apr 2 Southern Union State Community College L, 13-8 8 5 6 1
Apr 4 at Southern Union State Community College W, 4-3 4 11 0 1
Apr 4 at Southern Union State Community College L, 12-3 5 18 1 1
Apr 9 Gadsden State Community College L, 11-10 10 20 1 0
Apr 9 Gadsden State Community College W, 4-3 4 3 2 1
Apr 11 at Gadsden State Community College L, 9-8 8 18 0 0
Apr 11 at Gadsden State Community College L, 8-3 3 8 2 0
Apr 16 at Wallace State Community College-Hanceville L, 6-3 3 14 1 0
Apr 16 at Wallace State Community College-Hanceville L, 11-3 3 7 1 0
Apr 18 Wallace State Community College-Hanceville W, 8-6 8 31 2 1
Apr 18 Wallace State Community College-Hanceville L, 13-3 3 10 1 1
Apr 23 Northwest Shoals Community College W, 10-7 10 13 4 0
Apr 23 Northwest Shoals Community College W, 18-10 18 27 1 0
Apr 24 at Northwest Shoals Community College L, 10-0 0 7 1 1
Apr 24 at Northwest Shoals Community College L, 13-3 3 11 0 0
Apr 30 at Shelton State Community College L, 5-0 0 3 0 0
Apr 30 at Shelton State Community College L, 9-7 7 17 1 1
May 2 Shelton State Community College L, 8-5 5 7 0 1
May 2 Shelton State Community College L, 9-3 3 7 0 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 29 vs. Southern Union State Community College L, 14-4 0 1 4.1 13 14 11 22.85 4 8.31 4 4.15
Jan 29 at Lurleen B. Wallace Community College L, 12-2 0 1 5.1 13 12 11 18.56 6 10.13 2 3.38
Jan 30 vs. Southern Union State Community College L, 12-11 0 1 7.0 7 12 6 7.71 11 14.14 1 1.86
Jan 30 at Lurleen B. Wallace Community College L, 5-0 0 0 6.0 8 5 5 7.50 2 3.00 1 2.17
Feb 4 Dyersburg State Community College L, 9-7 0 1 7.0 8 9 8 10.29 13 16.71 0 2.86
Feb 4 Dyersburg State Community College W, 18-8 1 0 5.0 9 8 4 7.20 5 9.00 1 2.60
Feb 7 Coahoma Community College L, 4-2 0 1 7.0 4 4 0 0.00 7 9.00 0 1.43
Feb 7 Coahoma Community College L, 14-11 0 0 6.1 9 14 6 8.53 4 5.68 0 3.32
Feb 11 Columbia State Community College W, 10-1 0 0 9.0 4 1 1 1.00 5 5.00 0 0.56
Feb 14 at Bevill State Community College L, 12-8 0 0 8.0 11 12 9 10.13 3 3.38 0 2.25
Feb 19 Lincoln Trail College L, 8-7 0 0 7.0 8 8 8 10.29 8 10.29 3 1.71
Feb 19 Alpena Community College W, 8-5 1 0 7.0 6 4 4 5.14 6 7.71 0 1.71
Feb 20 Alpena Community College W, 7-3 1 0 7.0 8 3 1 1.29 6 7.71 0 1.57
Feb 20 Lincoln Trail College L, 8-3 0 1 7.0 6 8 6 7.71 9 11.57 0 2.00
Feb 24 at Volunteer State Community College L, 9-8 0 0 8.0 7 9 7 7.88 7 7.88 3 1.88
Mar 5 at Chattahoochee Valley Community College L, 8-1 0 1 6.0 8 8 4 6.00 4 6.00 0 2.00
Mar 5 at Chattahoochee Valley Community College L, 12-4 0 1 6.0 15 12 12 18.00 6 9.00 2 3.83
Mar 6 Chattahoochee Valley Community College L, 19-9 0 0 7.0 14 19 10 12.86 4 5.14 1 3.00
Mar 6 Chattahoochee Valley Community College W, 10-1 1 0 7.0 5 1 1 1.29 8 10.29 0 1.14
Mar 13 at Lawson State Community College L, 13-3 0 0 5.2 14 13 7 11.12 4 6.35 0 3.00
Mar 13 at Lawson State Community College W, 9-6 1 0 9.0 10 6 4 4.00 8 8.00 0 2.11
Mar 14 Lawson State Community College W, 10-8 0 0 7.0 9 8 8 10.29 9 11.57 1 1.86
Mar 14 Lawson State Community College W, 6-3 1 0 9.0 5 3 2 2.00 15 15.00 0 0.67
Mar 19 Snead State Community College L, 14-3 0 1 7.0 11 14 10 12.86 0 .00 2 2.29
Mar 19 Snead State Community College L, 6-3 0 1 9.0 12 6 6 6.00 6 6.00 0 1.56
Mar 21 at Snead State Community College W, 9-8 0 0 10.0 7 8 6 5.40 9 8.10 2 1.70
Mar 21 at Snead State Community College L, 11-1 0 0 5.2 10 11 10 15.88 3 4.76 2 2.29
Mar 26 at Coastal Alabama - South L, 6-1 0 1 6.0 9 6 6 9.00 4 6.00 1 1.83
Mar 26 at Coastal Alabama - South L, 10-2 0 1 8.0 14 10 8 9.00 6 6.75 0 2.63
Mar 28 Coastal Alabama - South L, 21-2 0 0 5.0 13 21 19 34.20 3 5.40 2 4.00
Mar 28 Coastal Alabama - South L, 16-4 0 0 5.0 13 16 11 19.80 4 7.20 0 4.00
Apr 2 Southern Union State Community College L, 16-4 0 0 6.0 19 16 14 21.00 4 6.00 5 3.67
Apr 2 Southern Union State Community College L, 13-8 0 1 9.0 17 13 13 13.00 7 7.00 5 2.22
Apr 4 at Southern Union State Community College W, 4-3 1 0 7.0 5 3 2 2.57 8 10.29 0 0.86
Apr 4 at Southern Union State Community College L, 12-3 0 1 7.2 14 12 10 11.74 6 7.04 3 2.22
Apr 9 Gadsden State Community College L, 11-10 0 0 9.0 15 11 10 10.00 4 4.00 1 2.56
Apr 9 Gadsden State Community College W, 4-3 0 0 7.0 6 3 2 2.57 6 7.71 0 1.00
Apr 11 at Gadsden State Community College L, 9-8 0 0 6.0 11 9 6 9.00 2 3.00 0 2.33
Apr 11 at Gadsden State Community College L, 8-3 0 0 8.0 15 8 8 9.00 1 1.13 0 2.13
Apr 16 at Wallace State Community College-Hanceville L, 6-3 0 1 6.0 8 6 6 9.00 1 1.50 1 1.67
Apr 16 at Wallace State Community College-Hanceville L, 11-3 0 1 6.2 12 11 9 12.15 2 2.70 1 2.55
Apr 18 Wallace State Community College-Hanceville W, 8-6 1 0 7.0 9 6 6 7.71 5 6.43 0 1.71
Apr 18 Wallace State Community College-Hanceville L, 13-3 0 0 8.0 13 13 8 9.00 4 4.50 0 2.00
Apr 23 Northwest Shoals Community College W, 10-7 1 0 7.0 13 7 7 9.00 4 5.14 2 2.14
Apr 23 Northwest Shoals Community College W, 18-10 0 0 7.0 14 10 8 10.29 2 2.57 3 3.14
Apr 24 at Northwest Shoals Community College L, 10-0 0 0 5.2 11 10 10 15.88 3 4.76 2 2.65
Apr 24 at Northwest Shoals Community College L, 13-3 0 0 5.2 14 12 12 19.06 3 4.76 2 3.35
Apr 30 at Shelton State Community College L, 5-0 0 1 6.0 7 5 4 6.00 5 7.50 1 1.17
Apr 30 at Shelton State Community College L, 9-7 0 1 8.0 8 9 9 10.13 3 3.38 0 2.00
May 2 Shelton State Community College L, 8-5 0 1 7.0 10 8 4 5.14 2 2.57 0 2.00
May 2 Shelton State Community College L, 9-3 0 1 9.0 5 7 5 5.00 6 6.00 0 1.44
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 29 vs. Southern Union State Community College L, 14-4 19 13 3 3 0 .842 - 4 - - 0
Jan 29 at Lurleen B. Wallace Community College L, 12-2 18 16 0 2 1 .889 - - - - 0
Jan 30 vs. Southern Union State Community College L, 12-11 28 21 1 6 2 .786 - 1 - - 0
Jan 30 at Lurleen B. Wallace Community College L, 5-0 19 18 1 0 0 1.000 - 2 - - 0
Feb 4 Dyersburg State Community College L, 9-7 21 20 0 1 0 .952 - 1 - - 0
Feb 4 Dyersburg State Community College W, 18-8 20 15 0 5 0 .750 - - - - 0
Feb 7 Coahoma Community College L, 4-2 21 20 0 1 0 .952 - 4 - - 0
Feb 7 Coahoma Community College L, 14-11 24 18 0 6 0 .750 - 5 - - 0
Feb 11 Columbia State Community College W, 10-1 28 27 0 1 1 .964 1 - - - 0
Feb 14 at Bevill State Community College L, 12-8 29 24 1 4 1 .862 - 6 0 .000 0
Feb 19 Lincoln Trail College L, 8-7 26 21 4 1 0 .962 - 2 - - 0
Feb 19 Alpena Community College W, 8-5 22 21 1 0 0 1.000 - 1 0 .000 0
Feb 20 Alpena Community College W, 7-3 24 21 1 2 1 .917 - 2 0 .000 0
Feb 20 Lincoln Trail College L, 8-3 24 21 0 3 0 .875 - 1 0 .000 0
Feb 24 at Volunteer State Community College L, 9-8 26 23 0 3 0 .885 - 1 - - 0
Mar 5 at Chattahoochee Valley Community College L, 8-1 20 16 1 3 1 .850 1 5 - - 0
Mar 5 at Chattahoochee Valley Community College L, 12-4 18 15 2 1 0 .944 - 2 - - 0
Mar 6 Chattahoochee Valley Community College L, 19-9 24 20 0 4 1 .833 - 1 - - 0
Mar 6 Chattahoochee Valley Community College W, 10-1 22 21 0 1 0 .955 1 - - - 0
Mar 13 at Lawson State Community College L, 13-3 21 17 0 4 0 .810 - 3 - - 0
Mar 13 at Lawson State Community College W, 9-6 32 27 1 4 0 .875 - 2 0 .000 0
Mar 14 Lawson State Community College W, 10-8 21 21 0 0 0 1.000 - 1 - - 0
Mar 14 Lawson State Community College W, 6-3 28 27 0 1 0 .964 - 1 - - 0
Mar 19 Snead State Community College L, 14-3 26 21 0 5 0 .808 - 4 - - 0
Mar 19 Snead State Community College L, 6-3 29 27 0 2 0 .931 - 3 - - 0
Mar 21 at Snead State Community College W, 9-8 34 30 0 4 1 .882 - 3 - - 0
Mar 21 at Snead State Community College L, 11-1 18 17 0 1 0 .944 1 - - - 0
Mar 26 at Coastal Alabama - South L, 6-1 19 18 0 1 0 .947 - 2 - - 0
Mar 26 at Coastal Alabama - South L, 10-2 25 21 2 2 0 .920 - 3 - - 0
Mar 28 Coastal Alabama - South L, 21-2 16 15 0 1 0 .938 - 1 - - 0
Mar 28 Coastal Alabama - South L, 16-4 18 15 0 3 0 .833 - 2 - - 0
Apr 2 Southern Union State Community College L, 16-4 20 18 0 2 0 .900 - 3 - - 0
Apr 2 Southern Union State Community College L, 13-8 28 27 0 1 0 .964 - 4 - - 0
Apr 4 at Southern Union State Community College W, 4-3 20 19 0 1 0 .950 - 1 - - 0
Apr 4 at Southern Union State Community College L, 12-3 26 24 0 2 0 .923 - 6 - - 0
Apr 9 Gadsden State Community College L, 11-10 30 27 1 2 0 .933 - 3 0 .000 0
Apr 9 Gadsden State Community College W, 4-3 22 21 0 1 0 .955 - - - - 0
Apr 11 at Gadsden State Community College L, 9-8 20 18 0 2 0 .900 2 - - - 0
Apr 11 at Gadsden State Community College L, 8-3 24 24 0 0 0 1.000 - - - - 0
Apr 16 at Wallace State Community College-Hanceville L, 6-3 19 18 0 1 0 .947 - - - - 0
Apr 16 at Wallace State Community College-Hanceville L, 11-3 22 20 0 2 0 .909 2 1 - - 0
Apr 18 Wallace State Community College-Hanceville W, 8-6 23 21 0 2 0 .913 - 1 0 .000 0
Apr 18 Wallace State Community College-Hanceville L, 13-3 30 24 0 6 1 .800 - 2 - - 0
Apr 23 Northwest Shoals Community College W, 10-7 21 21 0 0 0 1.000 1 1 - - 0
Apr 23 Northwest Shoals Community College W, 18-10 24 21 1 2 0 .917 - 1 - - 0
Apr 24 at Northwest Shoals Community College L, 10-0 17 17 0 0 0 1.000 - - 0 - 0
Apr 24 at Northwest Shoals Community College L, 13-3 17 17 0 0 0 1.000 1 2 - - 0
Apr 30 at Shelton State Community College L, 5-0 20 18 0 2 0 .900 - 1 - - 0
Apr 30 at Shelton State Community College L, 9-7 27 24 0 3 2 .889 - 6 - - 0
May 2 Shelton State Community College L, 8-5 24 21 0 3 0 .875 - 1 - - 0
May 2 Shelton State Community College L, 9-3 30 27 0 3 2 .900 1 3 0 .000 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 51 1402 362 238 216 74 4 30 108 367 .258 .388 .381 88 12 2 5 0 0 - 1720
Conference 36 1006 265 152 136 55 1 24 80 257 .263 .378 .392 55 9 2 3 0 0 - 1208
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 27 728 195 157 120 40 3 16 59 193 .268 .406 .397 53 6 1 4 0 0 - 908
Away 22 622 150 68 83 31 1 13 45 162 .241 .355 .357 30 6 1 1 0 0 - 742
Neutral 2 52 17 13 13 3 0 1 4 12 .327 .500 .442 5 0 0 0 0 0 - 70
 
Wins 14 401 131 108 65 29 4 13 46 87 .327 .455 .516 34 5 1 0 0 0 - 506
Losses 37 1001 231 130 151 45 0 17 62 280 .231 .359 .327 54 7 1 5 0 0 - 1214
 
January 4 99 23 15 16 5 0 2 7 28 .232 .377 .343 7 0 0 0 0 0 - 122
February 11 297 74 71 64 14 3 4 21 82 .249 .421 .357 26 3 0 2 0 0 - 390
March 16 423 107 56 68 22 0 7 29 112 .253 .386 .355 26 4 1 0 0 0 - 522
April 18 526 146 90 62 31 1 17 49 127 .278 .380 .437 28 5 1 0 0 0 - 622
May 2 57 12 6 6 2 0 0 2 18 .211 .297 .246 1 0 0 3 0 0 - 64
Base Running — Split Statistics
gp r tb sb cs
Total 51 293 534 118 34
Conference 36 187 394 81 23
Exhibition - - 0 - -
 
Home 27 194 289 76 17
Away 22 84 222 40 16
Neutral 2 15 23 2 1
 
Wins 14 131 207 47 12
Losses 37 162 327 71 22
 
January 4 17 34 2 2
February 11 89 106 35 9
March 16 78 150 55 12
April 18 101 230 26 9
May 2 8 14 0 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 9.20 9 20 51 51 1 356.0 516 464 364 250 267 6.75 54 2.15 1905 21 62
Conference 9.78 6 14 36 36 1 255.0 395 341 277 158 171 6.04 39 2.17 1362 14 41
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 8.43 7 8 27 27 0 194.1 265 241 182 135 156 7.22 26 2.06 1035 11 32
Away 9.88 2 10 22 22 1 150.1 231 197 165 104 96 5.75 23 2.23 797 8 28
Neutral 13.50 0 2 2 2 0 11.1 20 26 17 11 15 11.91 5 2.74 73 2 2
 
Wins 4.80 9 0 14 14 1 105.0 110 71 56 56 96 8.23 9 1.58 490 5 11
Losses 11.04 0 20 37 37 0 251.0 406 393 308 194 171 6.13 45 2.39 1415 16 51
 
January 13.10 0 3 4 4 0 22.2 41 43 33 21 23 9.13 8 2.74 142 4 6
February 6.20 3 3 11 11 0 78.1 80 80 54 71 73 8.39 7 1.93 401 3 15
March 9.93 3 6 16 16 1 112.1 169 162 124 82 93 7.45 13 2.23 600 11 16
April 10.23 3 6 18 18 0 126.2 211 164 144 64 70 4.97 26 2.17 681 3 24
May 5.06 0 2 2 2 0 16.0 15 15 9 12 8 4.50 0 1.69 81 0 1
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 51 1184 1054 20 110 14 .907 11 99 0 .000 0
Conference 36 835 755 8 72 8 .914 10 69 0 .000 0
Exhibition - 0 - - - - - - - - - -
 
Home 27 646 579 8 59 6 .909 4 48 0 .000 0
Away 22 491 441 8 42 6 .914 7 46 0 .000 0
Neutral 2 47 34 4 9 2 .809 - 5 - - 0
 
Wins 14 341 313 4 24 3 .930 3 14 0 .000 0
Losses 37 843 741 16 86 11 .898 8 85 0 .000 0
 
January 4 84 68 5 11 3 .869 - 7 - - 0
February 11 265 231 7 27 3 .898 1 23 0 .000 0
March 16 371 328 6 37 3 .900 3 33 0 .000 0
April 18 410 379 2 29 3 .929 6 32 0 .000 0
May 2 54 48 0 6 2 .889 1 4 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Jan 29 vs. Southern Union State Community College L, 14-4 0
Jan 29 at Lurleen B. Wallace Community College L, 12-2 0
Jan 30 vs. Southern Union State Community College L, 12-11 0
Jan 30 at Lurleen B. Wallace Community College L, 5-0 0
Feb 4 Dyersburg State Community College L, 9-7 0
Feb 4 Dyersburg State Community College W, 18-8 0
Feb 7 Coahoma Community College L, 4-2 0
Feb 7 Coahoma Community College L, 14-11 0
Feb 11 Columbia State Community College W, 10-1 0
Feb 14 at Bevill State Community College L, 12-8 0
Feb 19 Lincoln Trail College L, 8-7 0
Feb 19 Alpena Community College W, 8-5 0
Feb 20 Alpena Community College W, 7-3 0
Feb 20 Lincoln Trail College L, 8-3 0
Feb 24 at Volunteer State Community College L, 9-8 0
Mar 5 at Chattahoochee Valley Community College L, 8-1 0
Mar 5 at Chattahoochee Valley Community College L, 12-4 0
Mar 6 Chattahoochee Valley Community College L, 19-9 0
Mar 6 Chattahoochee Valley Community College W, 10-1 0
Mar 13 at Lawson State Community College L, 13-3 0
Mar 13 at Lawson State Community College W, 9-6 0
Mar 14 Lawson State Community College W, 10-8 0
Mar 14 Lawson State Community College W, 6-3 0
Mar 19 Snead State Community College L, 14-3 0
Mar 19 Snead State Community College L, 6-3 0
Mar 21 at Snead State Community College W, 9-8 0
Mar 21 at Snead State Community College L, 11-1 0
Mar 26 at Coastal Alabama - South L, 6-1 0
Mar 26 at Coastal Alabama - South L, 10-2 0
Mar 28 Coastal Alabama - South L, 21-2 0
Mar 28 Coastal Alabama - South L, 16-4 0
Apr 2 Southern Union State Community College L, 16-4 0
Apr 2 Southern Union State Community College L, 13-8 0
Apr 4 at Southern Union State Community College W, 4-3 0
Apr 4 at Southern Union State Community College L, 12-3 0
Apr 9 Gadsden State Community College L, 11-10 0
Apr 9 Gadsden State Community College W, 4-3 0
Apr 11 at Gadsden State Community College L, 9-8 0
Apr 11 at Gadsden State Community College L, 8-3 0
Apr 16 at Wallace State Community College-Hanceville L, 6-3 0
Apr 16 at Wallace State Community College-Hanceville L, 11-3 0
Apr 18 Wallace State Community College-Hanceville W, 8-6 0
Apr 18 Wallace State Community College-Hanceville L, 13-3 0
Apr 23 Northwest Shoals Community College W, 10-7 0
Apr 23 Northwest Shoals Community College W, 18-10 0
Apr 24 at Northwest Shoals Community College L, 10-0 0
Apr 24 at Northwest Shoals Community College L, 13-3 0
Apr 30 at Shelton State Community College L, 5-0 277
Apr 30 at Shelton State Community College L, 9-7 277
May 2 Shelton State Community College L, 8-5 0
May 2 Shelton State Community College L, 9-3 0