Jayson Smith JR
14 Jayson Smith JR
-
- Position:
- UTL
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- gp
- 44
-
- avg
- .320
-
- hr
- 4
-
- rbi
- 29
-
- r
- 27
-
- sb
- 7
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 44 | 32 |
| Plate appearances | 143 | 101 |
| At Bats | 125 | 92 |
| Runs | 27 | 19 |
| Hits | 40 | 30 |
| Doubles | 15 | 12 |
| Triples | 2 | - |
| Home Runs | 4 | 4 |
| Runs Batted In | 29 | 20 |
| Total bases | 71 | 54 |
| Walks | 17 | 9 |
| Hit by pitch | 1 | - |
| Strikeouts | 24 | 20 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 7 | 4 |
| Caught Stealing | 2 | 1 |
| Batting Average | .320 | .326 |
| On Base Percentage | .406 | .386 |
| Slugging Percentage | .568 | .587 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 24 | at Northwest Shoals Community College | L, 10-0 |
| Apr 24 | at Northwest Shoals Community College | L, 13-3 |
| Apr 30 | at Shelton State Community College | L, 5-0 |
| Apr 30 | at Shelton State Community College | L, 9-7 |
| May 2 | Shelton State Community College | L, 8-5 |
| May 2 | Shelton State Community College | L, 9-3 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | vs. Southern Union State Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Lurleen B. Wallace Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Southern Union State Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Lurleen B. Wallace Community College | L, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 4 | Dyersburg State Community College | L, 9-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 4 | Dyersburg State Community College | W, 18-8 | 1 | 4 | 3 | 4 | - | 1 | 1 | - | 2 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Feb 7 | Coahoma Community College | L, 4-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 7 | Coahoma Community College | L, 14-11 | 1 | 3 | 1 | 1 | 2 | 1 | - | - | 1 | 1 | .333 | .600 | .667 | - | - | - | - | - | - | - | 5 |
| Feb 11 | Columbia State Community College | W, 10-1 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Feb 14 | at Bevill State Community College | L, 12-8 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 19 | Lincoln Trail College | L, 8-7 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 19 | Alpena Community College | W, 8-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 20 | Alpena Community College | W, 7-3 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 20 | Lincoln Trail College | L, 8-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 24 | at Volunteer State Community College | L, 9-8 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 5 | at Chattahoochee Valley Community College | L, 8-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 5 | at Chattahoochee Valley Community College | L, 12-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 6 | Chattahoochee Valley Community College | L, 19-9 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 6 | Chattahoochee Valley Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Lawson State Community College | L, 13-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | at Lawson State Community College | W, 9-6 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Mar 14 | Lawson State Community College | W, 10-8 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 14 | Lawson State Community College | W, 6-3 | 1 | 4 | 2 | 0 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 19 | Snead State Community College | L, 14-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 19 | Snead State Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Snead State Community College | W, 9-8 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 21 | at Snead State Community College | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 26 | at Coastal Alabama - South | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Coastal Alabama - South | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Coastal Alabama - South | L, 21-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 28 | Coastal Alabama - South | L, 16-4 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Southern Union State Community College | L, 16-4 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 2 | Southern Union State Community College | L, 13-8 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 4 | at Southern Union State Community College | W, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 4 | at Southern Union State Community College | L, 12-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 9 | Gadsden State Community College | L, 11-10 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 9 | Gadsden State Community College | W, 4-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 11 | at Gadsden State Community College | L, 9-8 | 1 | 3 | 2 | 3 | 1 | 1 | - | 1 | 2 | - | .667 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Gadsden State Community College | L, 8-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 16 | at Wallace State Community College-Hanceville | L, 6-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 16 | at Wallace State Community College-Hanceville | L, 11-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Wallace State Community College-Hanceville | W, 8-6 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Wallace State Community College-Hanceville | L, 13-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Northwest Shoals Community College | W, 10-7 | 1 | 4 | 2 | 3 | - | 1 | - | 1 | 2 | 1 | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Northwest Shoals Community College | W, 18-10 | 1 | 4 | 2 | 4 | 1 | 1 | - | 1 | 2 | 1 | .500 | .600 | 1.500 | - | - | - | - | - | - | - | 5 |
| Apr 24 | at Northwest Shoals Community College | L, 10-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 24 | at Northwest Shoals Community College | L, 13-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 30 | at Shelton State Community College | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 30 | at Shelton State Community College | L, 9-7 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| May 2 | Shelton State Community College | L, 8-5 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 2 | Shelton State Community College | L, 9-3 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 29 | vs. Southern Union State Community College | L, 14-4 | - | - | - | - | - |
| Jan 29 | at Lurleen B. Wallace Community College | L, 12-2 | - | - | - | - | - |
| Jan 30 | vs. Southern Union State Community College | L, 12-11 | - | - | - | - | - |
| Jan 30 | at Lurleen B. Wallace Community College | L, 5-0 | 1 | 0 | 0 | - | - |
| Feb 4 | Dyersburg State Community College | L, 9-7 | 1 | 0 | 0 | - | - |
| Feb 4 | Dyersburg State Community College | W, 18-8 | 1 | 1 | 6 | - | - |
| Feb 7 | Coahoma Community College | L, 4-2 | 1 | 1 | 1 | - | 1 |
| Feb 7 | Coahoma Community College | L, 14-11 | 1 | 1 | 2 | - | - |
| Feb 11 | Columbia State Community College | W, 10-1 | 1 | 1 | 1 | 1 | - |
| Feb 14 | at Bevill State Community College | L, 12-8 | 1 | 1 | 0 | 2 | - |
| Feb 19 | Lincoln Trail College | L, 8-7 | 1 | 1 | 2 | - | - |
| Feb 19 | Alpena Community College | W, 8-5 | 1 | 0 | 1 | - | - |
| Feb 20 | Alpena Community College | W, 7-3 | 1 | 1 | 3 | - | - |
| Feb 20 | Lincoln Trail College | L, 8-3 | 1 | 0 | 0 | - | - |
| Feb 24 | at Volunteer State Community College | L, 9-8 | 1 | 1 | 1 | - | - |
| Mar 5 | at Chattahoochee Valley Community College | L, 8-1 | 1 | 0 | 2 | - | - |
| Mar 5 | at Chattahoochee Valley Community College | L, 12-4 | 1 | 0 | 0 | - | - |
| Mar 6 | Chattahoochee Valley Community College | L, 19-9 | 1 | 0 | 0 | - | - |
| Mar 6 | Chattahoochee Valley Community College | W, 10-1 | - | - | - | - | - |
| Mar 13 | at Lawson State Community College | L, 13-3 | 1 | 0 | 0 | 2 | - |
| Mar 13 | at Lawson State Community College | W, 9-6 | 1 | 1 | 3 | 1 | - |
| Mar 14 | Lawson State Community College | W, 10-8 | 1 | 1 | 1 | - | - |
| Mar 14 | Lawson State Community College | W, 6-3 | 1 | 1 | 4 | - | - |
| Mar 19 | Snead State Community College | L, 14-3 | 1 | 0 | 0 | - | - |
| Mar 19 | Snead State Community College | L, 6-3 | - | - | - | - | - |
| Mar 21 | at Snead State Community College | W, 9-8 | 1 | 1 | 1 | - | - |
| Mar 21 | at Snead State Community College | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 26 | at Coastal Alabama - South | L, 6-1 | - | - | - | - | - |
| Mar 26 | at Coastal Alabama - South | L, 10-2 | - | - | - | - | - |
| Mar 28 | Coastal Alabama - South | L, 21-2 | 1 | 0 | 0 | - | - |
| Mar 28 | Coastal Alabama - South | L, 16-4 | 1 | 1 | 4 | - | - |
| Apr 2 | Southern Union State Community College | L, 16-4 | 1 | 0 | 1 | - | - |
| Apr 2 | Southern Union State Community College | L, 13-8 | 1 | 0 | 1 | - | - |
| Apr 4 | at Southern Union State Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 4 | at Southern Union State Community College | L, 12-3 | 1 | 0 | 0 | - | - |
| Apr 9 | Gadsden State Community College | L, 11-10 | 1 | 0 | 1 | - | - |
| Apr 9 | Gadsden State Community College | W, 4-3 | 1 | 0 | 1 | 1 | - |
| Apr 11 | at Gadsden State Community College | L, 9-8 | 1 | 1 | 6 | - | - |
| Apr 11 | at Gadsden State Community College | L, 8-3 | 1 | 1 | 2 | - | - |
| Apr 16 | at Wallace State Community College-Hanceville | L, 6-3 | 1 | 2 | 1 | - | - |
| Apr 16 | at Wallace State Community College-Hanceville | L, 11-3 | 1 | 0 | 1 | - | - |
| Apr 18 | Wallace State Community College-Hanceville | W, 8-6 | 1 | 1 | 2 | - | - |
| Apr 18 | Wallace State Community College-Hanceville | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 23 | Northwest Shoals Community College | W, 10-7 | 1 | 2 | 6 | - | - |
| Apr 23 | Northwest Shoals Community College | W, 18-10 | 1 | 2 | 6 | - | - |
| Apr 24 | at Northwest Shoals Community College | L, 10-0 | 1 | 0 | 1 | - | 1 |
| Apr 24 | at Northwest Shoals Community College | L, 13-3 | 1 | 1 | 2 | - | - |
| Apr 30 | at Shelton State Community College | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 30 | at Shelton State Community College | L, 9-7 | 1 | 2 | 3 | - | - |
| May 2 | Shelton State Community College | L, 8-5 | 1 | 1 | 3 | - | - |
| May 2 | Shelton State Community College | L, 9-3 | 1 | 1 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | vs. Southern Union State Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Lurleen B. Wallace Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Southern Union State Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Lurleen B. Wallace Community College | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | Dyersburg State Community College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | Dyersburg State Community College | W, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Coahoma Community College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Coahoma Community College | L, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | Columbia State Community College | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Bevill State Community College | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | Lincoln Trail College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | Alpena Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Alpena Community College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Lincoln Trail College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Volunteer State Community College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Chattahoochee Valley Community College | L, 8-1 | 0 | 0 | 1.1 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Chattahoochee Valley Community College | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Chattahoochee Valley Community College | L, 19-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Chattahoochee Valley Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Lawson State Community College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Lawson State Community College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Lawson State Community College | W, 10-8 | 0 | 0 | 0.1 | 2 | 2 | 2 | 54.00 | 1 | 27.00 | - | 9.00 |
| Mar 14 | Lawson State Community College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Snead State Community College | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Snead State Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Snead State Community College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Snead State Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Coastal Alabama - South | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Coastal Alabama - South | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Coastal Alabama - South | L, 21-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Coastal Alabama - South | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Southern Union State Community College | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Southern Union State Community College | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Southern Union State Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Southern Union State Community College | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Gadsden State Community College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Gadsden State Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Gadsden State Community College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Gadsden State Community College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Wallace State Community College-Hanceville | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Wallace State Community College-Hanceville | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Wallace State Community College-Hanceville | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Wallace State Community College-Hanceville | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Northwest Shoals Community College | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Northwest Shoals Community College | W, 18-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Northwest Shoals Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Northwest Shoals Community College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Shelton State Community College | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Shelton State Community College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Shelton State Community College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Shelton State Community College | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | vs. Southern Union State Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Lurleen B. Wallace Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Southern Union State Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Lurleen B. Wallace Community College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | Dyersburg State Community College | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | Dyersburg State Community College | W, 18-8 | 1 | 4 | 2 | 0 | 2 | - | .500 | - | - | - | - | - |
| Feb 7 | Coahoma Community College | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Coahoma Community College | L, 14-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | Columbia State Community College | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Bevill State Community College | L, 12-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Lincoln Trail College | L, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Alpena Community College | W, 8-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Alpena Community College | W, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Lincoln Trail College | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Volunteer State Community College | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Chattahoochee Valley Community College | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Chattahoochee Valley Community College | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Chattahoochee Valley Community College | L, 19-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Chattahoochee Valley Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Lawson State Community College | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Lawson State Community College | W, 9-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Lawson State Community College | W, 10-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Lawson State Community College | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Snead State Community College | L, 14-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Snead State Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Snead State Community College | W, 9-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Snead State Community College | L, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Coastal Alabama - South | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Coastal Alabama - South | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Coastal Alabama - South | L, 21-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Coastal Alabama - South | L, 16-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Southern Union State Community College | L, 16-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Southern Union State Community College | L, 13-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Southern Union State Community College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Southern Union State Community College | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Gadsden State Community College | L, 11-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Gadsden State Community College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Gadsden State Community College | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Gadsden State Community College | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Wallace State Community College-Hanceville | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Wallace State Community College-Hanceville | L, 11-3 | 1 | 4 | 2 | 0 | 2 | - | .500 | - | - | - | - | - |
| Apr 18 | Wallace State Community College-Hanceville | W, 8-6 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 18 | Wallace State Community College-Hanceville | L, 13-3 | 1 | 4 | 1 | 0 | 3 | - | .250 | - | - | - | - | - |
