Kai Kuroda
32 Kai Kuroda
-
- Position:
- C/RHP
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- gp
- 17
-
- avg
- -
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 13 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 24 | at Northwest Shoals Community College | L, 10-0 |
| Apr 24 | at Northwest Shoals Community College | L, 13-3 |
| Apr 30 | at Shelton State Community College | L, 5-0 |
| Apr 30 | at Shelton State Community College | L, 9-7 |
| May 2 | Shelton State Community College | L, 8-5 |
| May 2 | Shelton State Community College | L, 9-3 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | vs. Southern Union State Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Lurleen B. Wallace Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Southern Union State Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Lurleen B. Wallace Community College | L, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 4 | Dyersburg State Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Dyersburg State Community College | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Coahoma Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Coahoma Community College | L, 14-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 11 | Columbia State Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Bevill State Community College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Lincoln Trail College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Alpena Community College | W, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 20 | Alpena Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Lincoln Trail College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Volunteer State Community College | L, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | at Chattahoochee Valley Community College | L, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | at Chattahoochee Valley Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Chattahoochee Valley Community College | L, 19-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Chattahoochee Valley Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Lawson State Community College | L, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | at Lawson State Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Lawson State Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Lawson State Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Snead State Community College | L, 14-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | Snead State Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Snead State Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Snead State Community College | L, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | at Coastal Alabama - South | L, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | at Coastal Alabama - South | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Coastal Alabama - South | L, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Coastal Alabama - South | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Southern Union State Community College | L, 16-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | Southern Union State Community College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Southern Union State Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Southern Union State Community College | L, 12-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | Gadsden State Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Gadsden State Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Gadsden State Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Gadsden State Community College | L, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | at Wallace State Community College-Hanceville | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Wallace State Community College-Hanceville | L, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | Wallace State Community College-Hanceville | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Wallace State Community College-Hanceville | L, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | Northwest Shoals Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Northwest Shoals Community College | W, 18-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | at Northwest Shoals Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Northwest Shoals Community College | L, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 30 | at Shelton State Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Shelton State Community College | L, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | Shelton State Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Shelton State Community College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 29 | vs. Southern Union State Community College | L, 14-4 | - | - | - | - | - |
| Jan 29 | at Lurleen B. Wallace Community College | L, 12-2 | - | - | - | - | - |
| Jan 30 | vs. Southern Union State Community College | L, 12-11 | - | - | - | - | - |
| Jan 30 | at Lurleen B. Wallace Community College | L, 5-0 | 1 | 0 | 0 | - | - |
| Feb 4 | Dyersburg State Community College | L, 9-7 | - | - | - | - | - |
| Feb 4 | Dyersburg State Community College | W, 18-8 | - | - | - | - | - |
| Feb 7 | Coahoma Community College | L, 4-2 | - | - | - | - | - |
| Feb 7 | Coahoma Community College | L, 14-11 | 1 | 0 | 0 | - | - |
| Feb 11 | Columbia State Community College | W, 10-1 | - | - | - | - | - |
| Feb 14 | at Bevill State Community College | L, 12-8 | - | - | - | - | - |
| Feb 19 | Lincoln Trail College | L, 8-7 | - | - | - | - | - |
| Feb 19 | Alpena Community College | W, 8-5 | 1 | 0 | 0 | - | - |
| Feb 20 | Alpena Community College | W, 7-3 | - | - | - | - | - |
| Feb 20 | Lincoln Trail College | L, 8-3 | - | - | - | - | - |
| Feb 24 | at Volunteer State Community College | L, 9-8 | 1 | 0 | 0 | - | - |
| Mar 5 | at Chattahoochee Valley Community College | L, 8-1 | 1 | 0 | 0 | - | - |
| Mar 5 | at Chattahoochee Valley Community College | L, 12-4 | - | - | - | - | - |
| Mar 6 | Chattahoochee Valley Community College | L, 19-9 | - | - | - | - | - |
| Mar 6 | Chattahoochee Valley Community College | W, 10-1 | - | - | - | - | - |
| Mar 13 | at Lawson State Community College | L, 13-3 | 1 | 0 | 0 | - | - |
| Mar 13 | at Lawson State Community College | W, 9-6 | - | - | - | - | - |
| Mar 14 | Lawson State Community College | W, 10-8 | - | - | - | - | - |
| Mar 14 | Lawson State Community College | W, 6-3 | - | - | - | - | - |
| Mar 19 | Snead State Community College | L, 14-3 | 1 | 0 | 0 | - | - |
| Mar 19 | Snead State Community College | L, 6-3 | - | - | - | - | - |
| Mar 21 | at Snead State Community College | W, 9-8 | - | - | - | - | - |
| Mar 21 | at Snead State Community College | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 26 | at Coastal Alabama - South | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 26 | at Coastal Alabama - South | L, 10-2 | - | - | - | - | - |
| Mar 28 | Coastal Alabama - South | L, 21-2 | - | - | - | - | - |
| Mar 28 | Coastal Alabama - South | L, 16-4 | - | - | - | - | - |
| Apr 2 | Southern Union State Community College | L, 16-4 | 1 | 0 | 0 | - | - |
| Apr 2 | Southern Union State Community College | L, 13-8 | - | - | - | - | - |
| Apr 4 | at Southern Union State Community College | W, 4-3 | - | - | - | - | - |
| Apr 4 | at Southern Union State Community College | L, 12-3 | 1 | 0 | 0 | - | - |
| Apr 9 | Gadsden State Community College | L, 11-10 | - | - | - | - | - |
| Apr 9 | Gadsden State Community College | W, 4-3 | - | - | - | - | - |
| Apr 11 | at Gadsden State Community College | L, 9-8 | - | - | - | - | - |
| Apr 11 | at Gadsden State Community College | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 16 | at Wallace State Community College-Hanceville | L, 6-3 | - | - | - | - | - |
| Apr 16 | at Wallace State Community College-Hanceville | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 18 | Wallace State Community College-Hanceville | W, 8-6 | - | - | - | - | - |
| Apr 18 | Wallace State Community College-Hanceville | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 23 | Northwest Shoals Community College | W, 10-7 | - | - | - | - | - |
| Apr 23 | Northwest Shoals Community College | W, 18-10 | 1 | 0 | 0 | - | - |
| Apr 24 | at Northwest Shoals Community College | L, 10-0 | - | - | - | - | - |
| Apr 24 | at Northwest Shoals Community College | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 30 | at Shelton State Community College | L, 5-0 | - | - | - | - | - |
| Apr 30 | at Shelton State Community College | L, 9-7 | 1 | 0 | 0 | - | - |
| May 2 | Shelton State Community College | L, 8-5 | - | - | - | - | - |
| May 2 | Shelton State Community College | L, 9-3 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | vs. Southern Union State Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Lurleen B. Wallace Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Southern Union State Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Lurleen B. Wallace Community College | L, 5-0 | 0 | 0 | 0.2 | 2 | 3 | 3 | 40.50 | 1 | 13.50 | - | 6.00 |
| Feb 4 | Dyersburg State Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Dyersburg State Community College | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Coahoma Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Coahoma Community College | L, 14-11 | 0 | 0 | 0.2 | 3 | 1 | 1 | 13.50 | 0 | .00 | - | 6.00 |
| Feb 11 | Columbia State Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Bevill State Community College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Lincoln Trail College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Alpena Community College | W, 8-5 | 0 | 0 | 3.0 | 3 | 1 | 1 | 3.00 | 2 | 6.00 | - | 1.33 |
| Feb 20 | Alpena Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Lincoln Trail College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Volunteer State Community College | L, 9-8 | 0 | 0 | 1.1 | 1 | 2 | 2 | 13.50 | 0 | .00 | 1 | 2.25 |
| Mar 5 | at Chattahoochee Valley Community College | L, 8-1 | 0 | 0 | 1.0 | 4 | 2 | 1 | 9.00 | 0 | .00 | - | 4.00 |
| Mar 5 | at Chattahoochee Valley Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Chattahoochee Valley Community College | L, 19-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Chattahoochee Valley Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Lawson State Community College | L, 13-3 | 0 | 0 | 0.2 | 5 | 6 | - | 0.00 | 0 | .00 | - | 9.00 |
| Mar 13 | at Lawson State Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Lawson State Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Lawson State Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Snead State Community College | L, 14-3 | 0 | 0 | 1.0 | 1 | 1 | - | 0.00 | 0 | .00 | - | 1.00 |
| Mar 19 | Snead State Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Snead State Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Snead State Community College | L, 11-1 | 0 | 0 | 4.1 | 2 | 1 | - | 0.00 | 3 | 6.23 | - | .46 |
| Mar 26 | at Coastal Alabama - South | L, 6-1 | 0 | 0 | 3.0 | 1 | - | - | 0.00 | 1 | 3.00 | - | .67 |
| Mar 26 | at Coastal Alabama - South | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Coastal Alabama - South | L, 21-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Coastal Alabama - South | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Southern Union State Community College | L, 16-4 | 0 | 0 | 2.1 | 9 | 11 | 9 | 34.71 | 1 | 3.86 | 3 | 4.71 |
| Apr 2 | Southern Union State Community College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Southern Union State Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Southern Union State Community College | L, 12-3 | 0 | 1 | 0.2 | 5 | 6 | 6 | 81.00 | 0 | .00 | 1 | 9.00 |
| Apr 9 | Gadsden State Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Gadsden State Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Gadsden State Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Gadsden State Community College | L, 8-3 | 0 | 0 | 5.0 | 7 | 2 | 2 | 3.60 | 0 | .00 | - | 1.60 |
| Apr 16 | at Wallace State Community College-Hanceville | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Wallace State Community College-Hanceville | L, 11-3 | 0 | 0 | 1.1 | 3 | 2 | 2 | 13.50 | 0 | .00 | - | 3.00 |
| Apr 18 | Wallace State Community College-Hanceville | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Wallace State Community College-Hanceville | L, 13-3 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 0 | .00 | - | 1.00 |
| Apr 23 | Northwest Shoals Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Northwest Shoals Community College | W, 18-10 | 0 | 0 | 0.2 | 1 | 1 | 1 | 13.50 | 0 | .00 | - | 3.00 |
| Apr 24 | at Northwest Shoals Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Northwest Shoals Community College | L, 13-3 | 0 | 0 | 0.2 | 1 | 1 | 1 | 13.50 | 0 | .00 | 1 | 1.50 |
| Apr 30 | at Shelton State Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Shelton State Community College | L, 9-7 | 0 | 0 | 3.2 | 3 | 1 | 1 | 2.45 | 1 | 2.45 | - | 1.09 |
| May 2 | Shelton State Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Shelton State Community College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | vs. Southern Union State Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Lurleen B. Wallace Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Southern Union State Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Lurleen B. Wallace Community College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | Dyersburg State Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Dyersburg State Community College | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Coahoma Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Coahoma Community College | L, 14-11 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 11 | Columbia State Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Bevill State Community College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Lincoln Trail College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Alpena Community College | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | Alpena Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Lincoln Trail College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Volunteer State Community College | L, 9-8 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 5 | at Chattahoochee Valley Community College | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Chattahoochee Valley Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Chattahoochee Valley Community College | L, 19-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Chattahoochee Valley Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Lawson State Community College | L, 13-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 13 | at Lawson State Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Lawson State Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Lawson State Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Snead State Community College | L, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Snead State Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Snead State Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Snead State Community College | L, 11-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 26 | at Coastal Alabama - South | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Coastal Alabama - South | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Coastal Alabama - South | L, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Coastal Alabama - South | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Southern Union State Community College | L, 16-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Southern Union State Community College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Southern Union State Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Southern Union State Community College | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Gadsden State Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Gadsden State Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Gadsden State Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Gadsden State Community College | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Wallace State Community College-Hanceville | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Wallace State Community College-Hanceville | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Wallace State Community College-Hanceville | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Wallace State Community College-Hanceville | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Northwest Shoals Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Northwest Shoals Community College | W, 18-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Northwest Shoals Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Northwest Shoals Community College | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Shelton State Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Shelton State Community College | L, 9-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Shelton State Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Shelton State Community College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 17 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 13 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 11 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 15 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| January | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | - | - |
| Conference | 13 | 0 | 0 | - | - |
