Josh Burrell
12 Josh Burrell
-
- Position:
- RHP
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- gp
- 26
-
- avg
- .282
-
- hr
- -
-
- rbi
- 5
-
- r
- 5
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 21 |
| Plate appearances | 46 | 46 |
| At Bats | 39 | 39 |
| Runs | 5 | 5 |
| Hits | 11 | 11 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 5 | 5 |
| Total bases | 11 | 11 |
| Walks | 7 | 7 |
| Hit by pitch | - | - |
| Strikeouts | 7 | 7 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 2 | 2 |
| Batting Average | .282 | .282 |
| On Base Percentage | .391 | .391 |
| Slugging Percentage | .282 | .282 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 24 | at Northwest Shoals Community College | L, 10-0 |
| Apr 24 | at Northwest Shoals Community College | L, 13-3 |
| Apr 30 | at Shelton State Community College | L, 5-0 |
| Apr 30 | at Shelton State Community College | L, 9-7 |
| May 2 | Shelton State Community College | L, 8-5 |
| May 2 | Shelton State Community College | L, 9-3 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | vs. Southern Union State Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Lurleen B. Wallace Community College | L, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 30 | vs. Southern Union State Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Lurleen B. Wallace Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Dyersburg State Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Dyersburg State Community College | W, 18-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 7 | Coahoma Community College | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 7 | Coahoma Community College | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Columbia State Community College | W, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 14 | at Bevill State Community College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Lincoln Trail College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Alpena Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Alpena Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Lincoln Trail College | L, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | at Volunteer State Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Chattahoochee Valley Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Chattahoochee Valley Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Chattahoochee Valley Community College | L, 19-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | Chattahoochee Valley Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Lawson State Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Lawson State Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Lawson State Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Lawson State Community College | W, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | Snead State Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Snead State Community College | L, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | at Snead State Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Snead State Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Coastal Alabama - South | L, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | at Coastal Alabama - South | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Coastal Alabama - South | L, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Coastal Alabama - South | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Southern Union State Community College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Southern Union State Community College | L, 13-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | at Southern Union State Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Southern Union State Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Gadsden State Community College | L, 11-10 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 9 | Gadsden State Community College | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | at Gadsden State Community College | L, 9-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Gadsden State Community College | L, 8-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 16 | at Wallace State Community College-Hanceville | L, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | at Wallace State Community College-Hanceville | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Wallace State Community College-Hanceville | W, 8-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Wallace State Community College-Hanceville | L, 13-3 | 1 | 4 | 4 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Northwest Shoals Community College | W, 10-7 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Northwest Shoals Community College | W, 18-10 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Northwest Shoals Community College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 24 | at Northwest Shoals Community College | L, 13-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 30 | at Shelton State Community College | L, 5-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 30 | at Shelton State Community College | L, 9-7 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| May 2 | Shelton State Community College | L, 8-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 2 | Shelton State Community College | L, 9-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 29 | vs. Southern Union State Community College | L, 14-4 | - | - | - | - | - |
| Jan 29 | at Lurleen B. Wallace Community College | L, 12-2 | 1 | 0 | 0 | - | - |
| Jan 30 | vs. Southern Union State Community College | L, 12-11 | - | - | - | - | - |
| Jan 30 | at Lurleen B. Wallace Community College | L, 5-0 | - | - | - | - | - |
| Feb 4 | Dyersburg State Community College | L, 9-7 | - | - | - | - | - |
| Feb 4 | Dyersburg State Community College | W, 18-8 | 1 | 0 | 0 | - | - |
| Feb 7 | Coahoma Community College | L, 4-2 | 1 | 0 | 0 | - | - |
| Feb 7 | Coahoma Community College | L, 14-11 | - | - | - | - | - |
| Feb 11 | Columbia State Community College | W, 10-1 | 1 | 0 | 0 | - | - |
| Feb 14 | at Bevill State Community College | L, 12-8 | - | - | - | - | - |
| Feb 19 | Lincoln Trail College | L, 8-7 | - | - | - | - | - |
| Feb 19 | Alpena Community College | W, 8-5 | - | - | - | - | - |
| Feb 20 | Alpena Community College | W, 7-3 | - | - | - | - | - |
| Feb 20 | Lincoln Trail College | L, 8-3 | 1 | 0 | 0 | - | - |
| Feb 24 | at Volunteer State Community College | L, 9-8 | - | - | - | - | - |
| Mar 5 | at Chattahoochee Valley Community College | L, 8-1 | - | - | - | - | - |
| Mar 5 | at Chattahoochee Valley Community College | L, 12-4 | - | - | - | - | - |
| Mar 6 | Chattahoochee Valley Community College | L, 19-9 | 1 | 0 | 0 | - | - |
| Mar 6 | Chattahoochee Valley Community College | W, 10-1 | - | - | - | - | - |
| Mar 13 | at Lawson State Community College | L, 13-3 | - | - | - | - | - |
| Mar 13 | at Lawson State Community College | W, 9-6 | - | - | - | - | - |
| Mar 14 | Lawson State Community College | W, 10-8 | - | - | - | - | - |
| Mar 14 | Lawson State Community College | W, 6-3 | 1 | 0 | 0 | - | - |
| Mar 19 | Snead State Community College | L, 14-3 | - | - | - | - | - |
| Mar 19 | Snead State Community College | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 21 | at Snead State Community College | W, 9-8 | - | - | - | - | - |
| Mar 21 | at Snead State Community College | L, 11-1 | - | - | - | - | - |
| Mar 26 | at Coastal Alabama - South | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 26 | at Coastal Alabama - South | L, 10-2 | - | - | - | - | - |
| Mar 28 | Coastal Alabama - South | L, 21-2 | - | - | - | - | - |
| Mar 28 | Coastal Alabama - South | L, 16-4 | - | - | - | - | - |
| Apr 2 | Southern Union State Community College | L, 16-4 | - | - | - | - | - |
| Apr 2 | Southern Union State Community College | L, 13-8 | 1 | 0 | 0 | - | - |
| Apr 4 | at Southern Union State Community College | W, 4-3 | - | - | - | - | - |
| Apr 4 | at Southern Union State Community College | L, 12-3 | - | - | - | - | - |
| Apr 9 | Gadsden State Community College | L, 11-10 | 1 | 0 | 0 | - | - |
| Apr 9 | Gadsden State Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 11 | at Gadsden State Community College | L, 9-8 | 1 | 1 | 1 | - | - |
| Apr 11 | at Gadsden State Community College | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 16 | at Wallace State Community College-Hanceville | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 16 | at Wallace State Community College-Hanceville | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 18 | Wallace State Community College-Hanceville | W, 8-6 | 1 | 0 | 1 | - | - |
| Apr 18 | Wallace State Community College-Hanceville | L, 13-3 | 1 | 1 | 4 | - | 1 |
| Apr 23 | Northwest Shoals Community College | W, 10-7 | 1 | 0 | 1 | 1 | - |
| Apr 23 | Northwest Shoals Community College | W, 18-10 | 1 | 2 | 2 | - | - |
| Apr 24 | at Northwest Shoals Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 24 | at Northwest Shoals Community College | L, 13-3 | 1 | 0 | 1 | - | - |
| Apr 30 | at Shelton State Community College | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 30 | at Shelton State Community College | L, 9-7 | 1 | 1 | 1 | - | 1 |
| May 2 | Shelton State Community College | L, 8-5 | 1 | 0 | 0 | - | - |
| May 2 | Shelton State Community College | L, 9-3 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | vs. Southern Union State Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Lurleen B. Wallace Community College | L, 12-2 | 0 | 1 | 3.0 | 7 | 5 | 5 | 15.00 | 3 | 9.00 | 2 | 2.67 |
| Jan 30 | vs. Southern Union State Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Lurleen B. Wallace Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Dyersburg State Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Dyersburg State Community College | W, 18-8 | 0 | 0 | 2.0 | 5 | 6 | 2 | 9.00 | 1 | 4.50 | 1 | 2.50 |
| Feb 7 | Coahoma Community College | L, 4-2 | 0 | 0 | 4.1 | 2 | 1 | - | 0.00 | 3 | 6.23 | - | .69 |
| Feb 7 | Coahoma Community College | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Columbia State Community College | W, 10-1 | 0 | 0 | 5.0 | 3 | - | - | 0.00 | 2 | 3.60 | - | .60 |
| Feb 14 | at Bevill State Community College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Lincoln Trail College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Alpena Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Alpena Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Lincoln Trail College | L, 8-3 | 0 | 0 | 5.0 | 4 | 2 | - | 0.00 | 5 | 9.00 | - | 1.40 |
| Feb 24 | at Volunteer State Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Chattahoochee Valley Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Chattahoochee Valley Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Chattahoochee Valley Community College | L, 19-9 | 0 | 0 | 3.0 | 6 | 8 | 6 | 18.00 | 2 | 6.00 | 1 | 2.00 |
| Mar 6 | Chattahoochee Valley Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Lawson State Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Lawson State Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Lawson State Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Lawson State Community College | W, 6-3 | 1 | 0 | 9.0 | 5 | 3 | 2 | 2.00 | 15 | 15.00 | - | .67 |
| Mar 19 | Snead State Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Snead State Community College | L, 6-3 | 0 | 0 | 7.0 | 7 | 2 | 2 | 2.57 | 4 | 5.14 | - | 1.29 |
| Mar 21 | at Snead State Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Snead State Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Coastal Alabama - South | L, 6-1 | 0 | 1 | 3.0 | 8 | 6 | 6 | 18.00 | 3 | 9.00 | 1 | 3.00 |
| Mar 26 | at Coastal Alabama - South | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Coastal Alabama - South | L, 21-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Coastal Alabama - South | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Southern Union State Community College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Southern Union State Community College | L, 13-8 | 0 | 1 | 6.0 | 10 | 8 | 8 | 12.00 | 5 | 7.50 | 3 | 2.00 |
| Apr 4 | at Southern Union State Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Southern Union State Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Gadsden State Community College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Gadsden State Community College | W, 4-3 | 0 | 0 | 7.0 | 6 | 3 | 2 | 2.57 | 6 | 7.71 | - | 1.00 |
| Apr 11 | at Gadsden State Community College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Gadsden State Community College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Wallace State Community College-Hanceville | L, 6-3 | 0 | 1 | 4.0 | 8 | 6 | 6 | 13.50 | 1 | 2.25 | 1 | 2.25 |
| Apr 16 | at Wallace State Community College-Hanceville | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Wallace State Community College-Hanceville | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Wallace State Community College-Hanceville | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Northwest Shoals Community College | W, 10-7 | 1 | 0 | 5.1 | 13 | 7 | 7 | 11.81 | 4 | 6.75 | 2 | 2.63 |
| Apr 23 | Northwest Shoals Community College | W, 18-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Northwest Shoals Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Northwest Shoals Community College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Shelton State Community College | L, 5-0 | 0 | 1 | 6.0 | 7 | 5 | 4 | 6.00 | 5 | 7.50 | 1 | 1.17 |
| Apr 30 | at Shelton State Community College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Shelton State Community College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Shelton State Community College | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | vs. Southern Union State Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Lurleen B. Wallace Community College | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | vs. Southern Union State Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Lurleen B. Wallace Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Dyersburg State Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Dyersburg State Community College | W, 18-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Coahoma Community College | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Coahoma Community College | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Columbia State Community College | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Bevill State Community College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Lincoln Trail College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Alpena Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Alpena Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Lincoln Trail College | L, 8-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Volunteer State Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Chattahoochee Valley Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Chattahoochee Valley Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Chattahoochee Valley Community College | L, 19-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Chattahoochee Valley Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Lawson State Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Lawson State Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Lawson State Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Lawson State Community College | W, 6-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Snead State Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Snead State Community College | L, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Snead State Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Snead State Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Coastal Alabama - South | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Coastal Alabama - South | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Coastal Alabama - South | L, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Coastal Alabama - South | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Southern Union State Community College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Southern Union State Community College | L, 13-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Southern Union State Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Southern Union State Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Gadsden State Community College | L, 11-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Gadsden State Community College | W, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Gadsden State Community College | L, 9-8 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Gadsden State Community College | L, 8-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Wallace State Community College-Hanceville | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Wallace State Community College-Hanceville | L, 11-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | Wallace State Community College-Hanceville | W, 8-6 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 18 | Wallace State Community College-Hanceville | L, 13-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Northwest Shoals Community College | W, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Northwest Shoals Community College | W, 18-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Northwest Shoals Community College | L, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Northwest Shoals Community College | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Shelton State Community College | L, 5-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Shelton State Community College | L, 9-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Shelton State Community College | L, 8-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Shelton State Community College | L, 9-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 26 | 39 | 11 | 5 | 7 | - | - | - | 0 | 7 | .282 | .391 | .282 | - | - | - | 1 | - | - | - | 46 |
| Conference | 21 | 39 | 11 | 5 | 7 | - | - | - | 0 | 7 | .282 | .391 | .282 | - | - | - | 1 | - | - | - | 46 |
