Kai Kuroda
gp
13
avg
.200
hr
1
rbi
5
r
5
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 4 |
| Plate appearances | 39 | 10 |
| At Bats | 30 | 10 |
| Runs | 5 | 1 |
| Hits | 6 | 2 |
| Doubles | 1 | 1 |
| Triples | 0 | - |
| Home Runs | 1 | - |
| Runs Batted In | 5 | 2 |
| Total bases | 10 | 3 |
| Walks | 7 | - |
| Hit by pitch | 1 | - |
| Strikeouts | 10 | 2 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 0 | - |
| Caught Stealing | 0 | - |
| Batting Average | .200 | .200 |
| On Base Percentage | .368 | .200 |
| Slugging Percentage | .333 | .300 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 27 | Lawson State Community College | W, 7-1 |
| Apr 27 | Lawson State Community College | L, 5-3 |
| Apr 30 | at Shelton State Community College | L, 3-2 |
| Apr 30 | at Shelton State Community College | L, 9-0 |
| May 3 | Shelton State Community College | L, 3-1 |
| May 3 | Shelton State Community College | L, 8-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | vs. Snead State Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Lurleen B. Wallace Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Lurleen B. Wallace Community College | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Southern Union State Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Bevill State Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Bevill State Community College | W, 12-0 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 11 | Cleveland State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | vs. Wallace Community College-Selma | W, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 15 | vs. Gadsden State Community College | L, 12-1 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 2 |
| Feb 18 | at Bevill State Community College | L, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 18 | at Bevill State Community College | W, 6-4 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 3 |
| Feb 22 | Lincoln Trail College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Lincoln Trail College | L, 6-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 23 | Lincoln Trail College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Lincoln Trail College | L, 5-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Mar 4 | Volunteer State Community College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Chattahoochee Valley Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Chattahoochee Valley Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Chattahoochee Valley Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Chattahoochee Valley Community College | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Cleveland State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Snead State Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Snead State Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Snead State Community College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Snead State Community College | W, 19-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Volunteer State Community College | L, 5-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 1 | - | - | 5 |
| Mar 21 | Southern Union State Community College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Southern Union State Community College | L, 20-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Southern Union State Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Southern Union State Community College | L, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 27 | Gadsden State Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Gadsden State Community College | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Gadsden State Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Gadsden State Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Pellissippi State | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Pellissippi State | W, 5-4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 3 | at Coastal Alabama - South | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Coastal Alabama - South | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Coastal Alabama - South | W, 20-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Coastal Alabama - South | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Northwest-Shoals Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Northwest-Shoals Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Northwest-Shoals Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Northwest-Shoals Community College | L, 10-5 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 17 | Wallace State Community College-Hanceville | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Wallace State Community College-Hanceville | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Wallace State Community College-Hanceville | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Wallace State Community College-Hanceville | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Lawson State Community College | W, 14-7 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 25 | at Lawson State Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Lawson State Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Lawson State Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Shelton State Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Shelton State Community College | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 3 | Shelton State Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Shelton State Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 6 # | vs. Snead State Community College | L, 4-2 | - | - | - | - | - |
| Oct 2 # | vs. Snead State Community College | - | - | - | - | - | |
| Jan 29 | at Lurleen B. Wallace Community College | L, 3-2 | - | - | - | - | - |
| Jan 30 | at Lurleen B. Wallace Community College | L, 15-6 | - | - | - | - | - |
| Jan 30 | vs. Southern Union State Community College | L, 11-5 | - | - | - | - | - |
| Feb 7 | Bevill State Community College | L, 7-6 | - | - | - | - | - |
| Feb 7 | Bevill State Community College | W, 12-0 | 1 | 0 | 1 | - | - |
| Feb 11 | Cleveland State Community College | - | - | - | - | - | |
| Feb 15 | vs. Wallace Community College-Selma | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 15 | vs. Gadsden State Community College | L, 12-1 | 1 | 1 | 4 | - | - |
| Feb 18 | at Bevill State Community College | L, 5-3 | 1 | 0 | 1 | - | - |
| Feb 18 | at Bevill State Community College | W, 6-4 | 1 | 1 | 0 | - | - |
| Feb 22 | Lincoln Trail College | L, 12-1 | - | - | - | - | - |
| Feb 22 | Lincoln Trail College | L, 6-3 | 1 | 1 | 1 | - | - |
| Feb 23 | Lincoln Trail College | L, 1-0 | - | - | - | - | - |
| Feb 23 | Lincoln Trail College | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 4 | Volunteer State Community College | L, 9-6 | - | - | - | - | - |
| Mar 6 | Chattahoochee Valley Community College | L, 14-2 | - | - | - | - | - |
| Mar 6 | Chattahoochee Valley Community College | L, 10-4 | - | - | - | - | - |
| Mar 8 | at Chattahoochee Valley Community College | L, 3-1 | - | - | - | - | - |
| Mar 8 | at Chattahoochee Valley Community College | W, 14-12 | - | - | - | - | - |
| Mar 11 | at Cleveland State Community College | - | - | - | - | - | |
| Mar 12 | at Snead State Community College | L, 11-0 | - | - | - | - | - |
| Mar 12 | at Snead State Community College | W, 10-5 | - | - | - | - | - |
| Mar 14 | Snead State Community College | L, 9-6 | - | - | - | - | - |
| Mar 14 | Snead State Community College | W, 19-11 | - | - | - | - | - |
| Mar 18 | at Volunteer State Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 21 | Southern Union State Community College | L, 11-6 | - | - | - | - | - |
| Mar 21 | Southern Union State Community College | L, 20-11 | - | - | - | - | - |
| Mar 23 | at Southern Union State Community College | L, 4-1 | - | - | - | - | - |
| Mar 23 | at Southern Union State Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 27 | Gadsden State Community College | W, 11-8 | - | - | - | - | - |
| Mar 27 | Gadsden State Community College | L, 14-12 | - | - | - | - | - |
| Mar 28 | at Gadsden State Community College | L, 6-3 | - | - | - | - | - |
| Mar 28 | at Gadsden State Community College | L, 9-7 | - | - | - | - | - |
| Apr 1 | Pellissippi State | W, 12-2 | - | - | - | - | - |
| Apr 1 | Pellissippi State | W, 5-4 | 1 | 1 | 0 | 0 | 0 |
| Apr 3 | at Coastal Alabama - South | L, 14-12 | - | - | - | - | - |
| Apr 3 | at Coastal Alabama - South | L, 11-9 | - | - | - | - | - |
| Apr 5 | Coastal Alabama - South | W, 20-12 | - | - | - | - | - |
| Apr 5 | Coastal Alabama - South | L, 8-7 | - | - | - | - | - |
| Apr 10 | at Northwest-Shoals Community College | L, 7-0 | - | - | - | - | - |
| Apr 10 | at Northwest-Shoals Community College | W, 7-5 | - | - | - | - | - |
| Apr 12 | Northwest-Shoals Community College | L, 11-0 | - | - | - | - | - |
| Apr 12 | Northwest-Shoals Community College | L, 10-5 | 1 | 1 | 2 | - | - |
| Apr 17 | Wallace State Community College-Hanceville | L, 11-3 | - | - | - | - | - |
| Apr 17 | Wallace State Community College-Hanceville | W, 13-5 | - | - | - | - | - |
| Apr 19 | at Wallace State Community College-Hanceville | W, 3-1 | - | - | - | - | - |
| Apr 19 | at Wallace State Community College-Hanceville | W, 6-5 | - | - | - | - | - |
| Apr 25 | at Lawson State Community College | W, 14-7 | 1 | 0 | 1 | - | - |
| Apr 25 | at Lawson State Community College | L, 5-3 | - | - | - | - | - |
| Apr 27 | Lawson State Community College | W, 7-1 | - | - | - | - | - |
| Apr 27 | Lawson State Community College | L, 5-3 | - | - | - | - | - |
| Apr 30 | at Shelton State Community College | L, 3-2 | - | - | - | - | - |
| Apr 30 | at Shelton State Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| May 3 | Shelton State Community College | L, 3-1 | - | - | - | - | - |
| May 3 | Shelton State Community College | L, 8-5 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | vs. Snead State Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Lurleen B. Wallace Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Lurleen B. Wallace Community College | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Southern Union State Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Bevill State Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Bevill State Community College | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | Cleveland State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | vs. Wallace Community College-Selma | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | vs. Gadsden State Community College | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Bevill State Community College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Bevill State Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | Lincoln Trail College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Lincoln Trail College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | Lincoln Trail College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Lincoln Trail College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Volunteer State Community College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Chattahoochee Valley Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Chattahoochee Valley Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Chattahoochee Valley Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Chattahoochee Valley Community College | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Cleveland State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Snead State Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Snead State Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Snead State Community College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Snead State Community College | W, 19-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Volunteer State Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Southern Union State Community College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Southern Union State Community College | L, 20-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Southern Union State Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Southern Union State Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Gadsden State Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Gadsden State Community College | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Gadsden State Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Gadsden State Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Pellissippi State | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Pellissippi State | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Coastal Alabama - South | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Coastal Alabama - South | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Coastal Alabama - South | W, 20-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Coastal Alabama - South | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Northwest-Shoals Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Northwest-Shoals Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Northwest-Shoals Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Northwest-Shoals Community College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Wallace State Community College-Hanceville | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Wallace State Community College-Hanceville | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Wallace State Community College-Hanceville | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Wallace State Community College-Hanceville | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Lawson State Community College | W, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Lawson State Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Lawson State Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Lawson State Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Shelton State Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Shelton State Community College | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Shelton State Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Shelton State Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | vs. Snead State Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Lurleen B. Wallace Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Lurleen B. Wallace Community College | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Southern Union State Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Bevill State Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Bevill State Community College | W, 12-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Cleveland State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | vs. Wallace Community College-Selma | W, 6-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | vs. Gadsden State Community College | L, 12-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Bevill State Community College | L, 5-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Bevill State Community College | W, 6-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Lincoln Trail College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Lincoln Trail College | L, 6-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | Lincoln Trail College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Lincoln Trail College | L, 5-3 | 1 | 11 | 9 | 1 | 1 | - | .909 | - | - | - | - | - |
| Mar 4 | Volunteer State Community College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Chattahoochee Valley Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Chattahoochee Valley Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Chattahoochee Valley Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Chattahoochee Valley Community College | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Cleveland State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Snead State Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Snead State Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Snead State Community College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Snead State Community College | W, 19-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Volunteer State Community College | L, 5-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 6 | - | - | - |
| Mar 21 | Southern Union State Community College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Southern Union State Community College | L, 20-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Southern Union State Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Southern Union State Community College | L, 10-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Gadsden State Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Gadsden State Community College | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Gadsden State Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Gadsden State Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Pellissippi State | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Pellissippi State | W, 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 3 | at Coastal Alabama - South | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Coastal Alabama - South | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Coastal Alabama - South | W, 20-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Coastal Alabama - South | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Northwest-Shoals Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Northwest-Shoals Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Northwest-Shoals Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Northwest-Shoals Community College | L, 10-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Wallace State Community College-Hanceville | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Wallace State Community College-Hanceville | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Wallace State Community College-Hanceville | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Wallace State Community College-Hanceville | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Lawson State Community College | W, 14-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Lawson State Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Lawson State Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Lawson State Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Shelton State Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
