Official Baseball Box Score

Northwest-Shoals Com vs. Calhoun Community Co

4/12/2025 — Decatur, AL

Start: 2:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Northwest-Shoals Community College 0 3 2 2 0 3 0 0 0 10 15 1
Calhoun Community College 0 0 0 1 0 2 2 0 0 5 12 2
Northwest-Shoals Com 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Sam Robertson ss 6 0 1 0 0 2 0 3 4
Evan Williams c 4 2 1 0 1 0 10 0 2
Brooks Womble lf 5 1 1 1 0 1 1 0 4
Ryan Strachan 3b 4 1 1 1 0 0 1 0 1
Hayes Harrison 1b 4 3 2 1 1 0 3 0 2
Will Singewald dh 4 2 3 1 0 0 0 0 3
Eli Tidwell cf 5 1 1 0 0 2 3 0 6
Evan Smallwood 2b 5 0 3 6 0 1 4 2 1
RJ Brooks rf 5 0 2 0 0 0 4 0 4
Brody McCain p 0 0 0 0 0 0 0 0 0
Lawson Williams 1 0 0 0 0 0 1 0 0
Totals 43 10 15 10 2 6 27 5 27
Calhoun Community Co 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Nick Rigdon lf 5 1 3 0 0 1 4 0 0
Lawson Collier cf 4 0 0 0 1 2 2 0 0
Bryce Persell 1b 5 3 3 1 0 1 8 0 0
Cooper Phillips 3b 2 0 1 1 0 0 0 1 0
Jack Buening dh 2 0 0 0 0 1 0 0 0
Sam Hogue c 2 0 1 0 0 0 6 0 0
Jaden Malave rf 4 0 1 0 0 2 3 0 0
JD Rojas ss 4 0 0 0 0 1 0 1 0
Carson Loosier 2b 3 0 1 0 1 0 1 2 0
Raiden Pressnell p 0 0 0 0 0 0 1 1 0
Kai Kuroda 2 1 1 1 0 0 3 0 0
Hunter Howell 2 0 0 0 0 1 0 0 0
Tarpley Priest 3 0 1 1 0 1 0 0 0
   Vincent Mattei p 0 0 0 0 0 0 0 1 0
   Ethan Clark p 0 0 0 0 0 0 0 0 0
   Caleb Pierce p 0 0 0 0 0 0 0 0 0
   Mac Etheredge p 0 0 0 0 0 0 0 1 0
   Jerison Ortiz p 0 0 0 0 0 0 0 0 0
Totals 38 5 12 4 2 10 28 7 0
Northwest-Shoals Com
E - Sam Robertson.
2B - Evan Williams; Hayes Harrison 2; Will Singewald; Evan Smallwood 2; RJ Brooks.
RBI - Brooks Womble; Ryan Strachan; Hayes Harrison; Will Singewald; Evan Smallwood 6.
Sac - Ryan Strachan.
SB - Sam Robertson.
Calhoun Community Co
E - Cooper Phillips; Vincent Mattei.
2B - Bryce Persell 2; Sam Hogue; Carson Loosier; Kai Kuroda.
RBI - Bryce Persell; Cooper Phillips; Kai Kuroda; Tarpley Priest.
SB - Nick Rigdon; Lawson Collier.
Northwest-Shoals Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brody McCain (W, 5-2) 5.2 7 3 2 1 7 0 0 0 0 0 23 24 0 0 0
Hayes Harrison 2.1 3 2 1 1 1 0 0 0 0 0 11 12 0 0 0
Ryan Strachan 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 0 0
Totals 9.0 11 5 3 2 10 0 0 0 0 0 38 40 0 0 0
Calhoun Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Raiden Pressnell (L, 0-1) 3.0 7 5 5 2 1 0 0 0 0 0 16 18 0 0 0
Ethan Clark 2.0 4 2 2 0 1 0 0 0 0 0 10 10 0 0 0
Vincent Mattei 1.0 2 3 1 0 1 0 0 0 1 0 7 8 0 0 0
Mac Etheredge 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Caleb Pierce 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 0 0
Jerison Ortiz 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 0 0
Totals 9.0 15 10 8 2 6 0 0 0 1 0 44 47 0 0 0
Northwest-Shoals Com
Batters Faced - Ryan Strachan 4; Hayes Harrison 12; Brody McCain 24.
Calhoun Community Co
Batters Faced - Raiden Pressnell 18; Vincent Mattei 8; Ethan Clark 10; Caleb Pierce 4; Mac Etheredge 3; Jerison Ortiz 4.
HBP - Vincent Mattei.