Official Baseball Box Score

Calhoun Community Co vs. Bevill State Communi

2/18/2025 — Fayette, AL

Start: 2:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Calhoun Community College 0 0 0 2 4 0 0 6 2 3
Bevill State Community College 1 1 0 0 0 0 2 4 7 0
Calhoun Community Co 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Max Morrison cf 2 1 0 1 1 1 6 0 0
Chase Marshall 2b 2 1 0 1 2 0 1 1 0
Nick Rigdon lf 3 0 0 1 1 3 0 0 0
Cooper Phillips 3b 3 0 0 1 0 0 0 1 0
Jack Buening dh 3 1 1 2 0 1 0 0 0
Lawson Collier rf 3 0 0 0 0 0 0 0 0
Hunter Howell 1b 2 1 0 0 1 2 3 0 0
JD Rojas ss 3 1 1 0 0 1 2 4 0
Kai Kuroda c 0 1 0 0 2 0 8 0 0
Raiden Pressnell p 0 0 0 0 0 0 1 0 0
Tarpley Priest 1 0 0 0 0 0 0 0 0
   Jackson Baeder p 0 0 0 0 0 0 0 0 0
   Jerison Ortiz p 0 0 0 0 0 0 0 0 0
Totals 22 6 2 6 7 8 21 6 0
Bevill State Communi 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Matthew McCaffrey cf 3 1 0 0 0 2 1 1 0
Cole Payne ss 4 0 0 0 0 3 1 4 0
Connor Gibbs 1b 2 1 1 0 2 0 8 0 0
Maddox Macrory rf 3 1 3 0 1 0 0 0 0
Jason Dunn Jr. 3b 3 0 0 1 1 0 1 0 0
Asa Morrison dh 4 0 1 1 0 0 0 0 0
Brody Leathers 2b 4 1 1 1 0 0 2 3 0
Blake Johnson c 2 0 0 0 0 1 5 0 0
Carson Coody lf 3 0 1 0 0 0 0 0 0
Brady Laminack p 0 0 0 0 0 0 0 0 0
Landon Fike 1 0 0 0 0 1 0 0 0
Lucas West 1 0 0 0 0 1 3 0 0
   Cale Tittle p 0 0 0 0 0 0 0 1 0
   Garrett Gilmore p 0 0 0 0 0 0 0 0 0
   Tanner Sonntag p 0 0 0 0 0 0 0 0 0
   Will Whitley p 0 0 0 0 0 0 0 0 0
Totals 30 4 7 3 4 8 21 9 0
Calhoun Community Co
E - Chase Marshall; Cooper Phillips; Hunter Howell.
HR - Jack Buening.
RBI - Max Morrison; Chase Marshall; Nick Rigdon; Cooper Phillips; Jack Buening 2.
Bevill State Communi
2B - Maddox Macrory.
RBI - Jason Dunn Jr.; Asa Morrison; Brody Leathers.
Calhoun Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Raiden Pressnell 3.0 4 2 0 2 4 0 0 0 1 0 14 17 0 0 0
Jackson Baeder (W, 1-0) 3.0 2 0 0 0 2 0 0 0 0 0 11 11 0 0 0
Jerison Ortiz (Sv, 1) 1.0 1 2 1 2 2 0 0 0 0 0 5 7 0 0 0
Totals 7.0 7 4 1 4 8 0 0 0 1 0 30 35 0 0 0
Bevill State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brady Laminack 3.2 1 2 2 2 5 0 0 0 1 0 0 14 0 0 0
Tanner Sonntag (L, 0-0) 0.1 1 3 3 1 0 0 0 0 1 0 0 4 0 0 0
Garrett Gilmore 0.0 0 1 1 3 0 0 0 0 0 0 0 3 0 0 0
Cale Tittle 2.0 0 0 0 1 2 0 0 0 0 0 0 7 0 0 0
Will Whitley 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Totals 7.0 2 6 6 7 8 0 0 0 2 0 0 31 0 0 0
Calhoun Community Co
Batters Faced - Raiden Pressnell 17; Jackson Baeder 11; Jerison Ortiz 7.
HBP - Raiden Pressnell.
Bevill State Communi
Batters Faced - Brady Laminack 14; Cale Tittle 7; Garrett Gilmore 3; Tanner Sonntag 4; Will Whitley 3.
HBP - Brady Laminack; Tanner Sonntag.