Official Baseball Box Score

Cleveland State Comm vs. Calhoun Community Co

4/10/2024 — Albertville, AL (Sand Mt. Sportsplex)

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Cleveland State Community College 2 3 4 0 0 0 1 10 6 0
Calhoun Community College 0 2 0 0 0 0 0 2 6 3
Cleveland State Comm 10 (27-12)
Player AB R H RBI BB SO PO A LOB
Kain Collins cf 2 2 2 2 0 0 3 0 0
   Nate Dunfee cf 2 1 1 0 0 0 1 0 0
Evan Goins 3b 1 0 0 0 2 0 2 1 0
   Dylan Owens 3b 1 0 1 0 1 0 0 0 0
Cannon Stafford dh 4 0 0 0 0 2 0 0 1
Bryson Trammell lf 4 1 2 3 1 0 0 0 1
Riley Orr 1b 3 0 0 0 0 0 2 0 3
   Brock Harvey 1b 1 0 0 0 1 1 5 0 2
Nick Iezzi rf 1 2 0 0 1 0 1 0 0
   Ty Nettles rf 2 0 0 0 0 1 1 0 0
Jacob Cooper c 2 2 0 0 2 1 4 3 0
Hunter Ryan ss 0 2 0 1 2 0 0 0 0
   De'Yon Cannon ss 2 0 0 0 0 0 0 1 3
Will Webb 2b 0 0 0 1 0 0 0 0 0
   Brayden Evans 2b 2 0 0 0 0 0 2 2 0
   Austin Miller p 0 0 0 0 0 0 0 0 0
   Gage Hensley p 0 0 0 0 0 0 0 0 0
   Taylor Vinson p 0 0 0 0 0 0 0 0 0
   Brycen Denton p 0 0 0 0 0 0 0 0 0
   Tyler Pickens p 0 0 0 0 0 0 0 1 0
   Eric Enerlich p 0 0 0 0 0 0 0 0 0
   Zane Brown p 0 0 0 0 0 0 0 0 0
Totals 27 10 6 7 10 5 21 8 10
Calhoun Community Co 2 (15-20)
Player AB R H RBI BB SO PO A LOB
Mel Rubiera lf 2 0 1 0 1 0 1 0 0
   Max Morrison lf 1 0 0 0 0 1 1 0 0
Timothy Simay ss 3 0 0 0 0 0 1 1 2
Tyler Zawacki rf 3 0 0 0 0 0 3 0 0
Mason Billions 1b 3 0 0 0 0 2 4 1 1
   Brodie Self 1b 0 0 0 0 0 0 0 0 0
Jack Buening dh 1 1 1 0 1 0 0 0 0
Lorenzo Soto 2b 3 1 2 0 0 0 0 0 1
   Emmanuel Perez 2b 0 0 0 0 0 0 1 0 0
Cooper Phillips 3b 2 0 1 2 1 0 2 4 0
Nick Rigdon cf 3 0 1 0 0 1 2 0 2
Shayden Romans c 2 0 0 0 0 0 6 1 0
Ian Lee p 0 0 0 0 0 0 0 0 0
   Coleman Garner p 0 0 0 0 0 0 0 0 0
   Thomas Kerby p 0 0 0 0 0 0 0 0 0
   Carlos Carmona p 0 0 0 0 0 0 0 0 0
Totals 23 2 6 2 3 4 21 7 6
Cleveland State Comm
2B - Kain Collins; Nate Dunfee; Bryson Trammell.
HR - Bryson Trammell.
RBI - Kain Collins 2; Bryson Trammell 3; Hunter Ryan; Will Webb.
Sac - Kain Collins; Will Webb.
SB - Kain Collins 2; Evan Goins; Nick Iezzi; Jacob Cooper; Hunter Ryan 2.
CS - Will Webb.
Calhoun Community Co
E - Mel Rubiera; Emmanuel Perez; Thomas Kerby.
RBI - Cooper Phillips 2.
GIDP - Shayden Romans.
SB - Timothy Simay; Jack Buening; Lorenzo Soto.
CS - Mel Rubiera.
Cleveland State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Austin Miller (W, 3-1) 1.0 1 0 0 0 1 0 0 0 1 0 3 4 1 0 13
Gage Hensley 1.0 3 2 2 2 0 0 0 0 0 0 4 7 1 1 24
Taylor Vinson 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 21
Brycen Denton 1.0 0 0 0 1 1 0 0 0 0 0 2 3 0 1 11
Tyler Pickens 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 10
Eric Enerlich 1.0 1 0 0 0 1 0 0 0 1 0 4 5 1 1 19
Zane Brown 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 16
Totals 7.0 6 2 2 3 4 0 0 0 2 0 23 29 8 6 114
Calhoun Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ian Lee (L, 0-1) 1.0 2 5 5 3 1 1 3 0 1 0 5 9 2 0 36
Coleman Garner 1.2 1 4 2 5 1 0 1 0 1 0 4 12 2 1 52
Thomas Kerby 3.2 3 1 0 2 2 0 3 0 0 0 15 17 5 4 75
Carlos Carmona 0.2 0 0 0 0 1 0 0 0 0 0 3 3 0 1 8
Totals 7.0 6 10 7 10 5 1 7 0 2 0 27 41 9 6 171
Cleveland State Comm
Batters Faced - Austin Miller 4; Gage Hensley 7; Taylor Vinson 4; Brycen Denton 3; Tyler Pickens 3; Eric Enerlich 5; Zane Brown 3.
HBP - Austin Miller; Eric Enerlich.
Calhoun Community Co
Batters Faced - Ian Lee 9; Coleman Garner 12; Thomas Kerby 17; Carlos Carmona 3.
WP - Ian Lee 3; Coleman Garner; Thomas Kerby 3.
HBP - Ian Lee; Coleman Garner.