Official Baseball Box Score

Columbia State Commu vs. Calhoun Community Co

3/19/2024 — Decatur, AL

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Columbia State Community College 1 0 0 3 0 4 0 0 2 10 15 0
Calhoun Community College 0 1 3 1 1 0 0 0 0 6 13 1
Columbia State Commu 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Charlie Davis 3b 4 2 1 0 1 0 5 0 0
Hutson Miles 2b 5 1 2 0 0 0 5 0 0
Jaxon Diamond rf 5 0 3 1 0 1 0 0 0
Jackson Reidling lf 3 1 2 1 2 0 1 0 0
Gattis Henley dh 4 1 0 0 0 1 0 0 0
Blake Merwin cf 5 1 2 1 0 0 2 0 0
Braxton Baird ss 4 2 3 1 1 1 2 0 0
Brady Hendrix 1b 4 2 2 3 0 1 5 0 0
Wyatt Heidle c 4 0 0 1 0 1 13 0 0
Jackson Reed p 0 0 0 0 0 0 0 0 0
Michael McClellan 1 0 0 0 0 0 0 0 0
   Nicholas Neighbours 0 0 0 0 0 0 0 0 0
   Garrett Sims 0 0 0 0 0 0 0 0 0
   Owen Wilson 0 0 0 0 0 0 0 0 0
Totals 39 10 15 8 4 5 33 0 0
Calhoun Community Co 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Nick Rigdon cf 4 0 1 0 0 1 4 1 0
Timothy Simay ss 3 0 0 0 1 0 3 0 0
Tyler Zawacki rf 5 1 3 1 0 1 1 0 0
Mason Billions 1b 3 1 3 0 1 0 4 2 0
Harby Valera lf 5 1 1 1 0 2 2 0 0
Matt Simay 3b 4 1 2 2 0 1 4 5 0
Lorenzo Soto 2b 4 0 1 0 1 2 3 2 0
Jack Buening dh 3 2 2 2 1 1 0 0 0
Shayden Romans c 3 0 0 0 0 3 5 0 0
Ian Lee p 0 0 0 0 0 0 0 1 0
Cooper Phillips 2 0 0 0 0 2 0 0 0
   Thomas Kerby 0 0 0 0 0 0 0 1 0
   Jackson Baeder 0 0 0 0 0 0 0 0 0
   Carter Borden 0 0 0 0 0 0 1 0 0
   Jerison Ortiz 0 0 0 0 0 0 0 0 0
   Caleb Logerwell 0 0 0 0 0 0 0 0 0
Totals 36 6 13 6 4 13 27 12 0
Columbia State Commu
2B - Jaxon Diamond 2; Jackson Reidling; Brady Hendrix.
HR - Brady Hendrix.
RBI - Jaxon Diamond; Jackson Reidling; Blake Merwin; Braxton Baird; Brady Hendrix 3; Wyatt Heidle.
SB - Jaxon Diamond; Blake Merwin.
Calhoun Community Co
E - Timothy Simay.
2B - Tyler Zawacki; Matt Simay.
HR - Jack Buening.
RBI - Tyler Zawacki; Harby Valera; Matt Simay 2; Jack Buening 2.
Sac - Jack Buening.
Columbia State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jackson Reed 3.0 7 4 4 1 3 1 0 0 0 0 15 16 0 0 0
Nicholas Neighbours 2.0 3 2 2 3 3 0 0 0 0 0 9 12 0 0 0
Garrett Sims 1.0 1 0 0 2 2 0 0 0 0 0 0 6 0 0 0
Owen Wilson 3.0 2 0 0 0 5 0 0 0 0 0 11 11 0 0 0
Totals 9.0 13 6 6 6 13 1 0 0 0 0 35 45 0 0 0
Calhoun Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ian Lee 4.2 8 4 4 1 1 0 0 0 0 0 22 23 0 0 0
Thomas Kerby (L, 0-1) 0.2 3 4 3 1 0 0 0 0 0 0 6 7 0 0 0
Jerison Ortiz 1.2 0 0 0 1 2 0 0 0 0 0 4 5 0 0 0
Carter Borden 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Caleb Logerwell 0.1 2 2 2 1 1 0 0 0 1 0 3 5 0 0 0
Jackson Baeder 0.2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 9.0 13 10 9 4 5 0 0 0 1 0 39 44 0 0 0
Columbia State Commu
Batters Faced - Jackson Reed 16; Nicholas Neighbours 12; Garrett Sims 6; Owen Wilson 11.
Calhoun Community Co
Batters Faced - Ian Lee 23; Thomas Kerby 7; Jackson Baeder; Carter Borden 3; Jerison Ortiz 5; Caleb Logerwell 5.
HBP - Caleb Logerwell.